STAT CENTRAL ...Click here to return to the tournament page

Mon-Dak Pre-Conference Men's Basketball Tournament
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
NDSCS Men's 07-08 74 45.9 36.8 66.7 1.03 11 30.3 73.4 2.7 17.7 4 16.7 16.7 47
Williston State College 07-08 (M) 76 47.7 29.1 67.3 0.97 15 30 66.7 3 18.7 8 16.3 16.3 46.3
DCC Bucs Men 07-08 80.7 44.7 38.7 60.8 1.03 10.7 34.3 76.3 3.3 18.3 6 15.7 15.7 50
Bismarck State College Men 07-08 83.3 52 27.7 64.5 1.02 16 28 63.6 1.3 18.7 9.7 21.3 21.3 49.3
Miles Community College Men 07-08 85.7 57.8 31.9 61.3 1.11 15.3 23.7 60.7 2 17.3 5.3 19.3 19.3 43
United Tribes Technical College (M) 07-08 90.7 46.4 31.6 63.4 0.98 18 33.3 64.9 4.3 20.7 10.3 15.7 15.7 49
MSU-Bottineau(Men)07-08 106 50.6 37 63 1.07 19.3 34.7 64.2 2.7 25.3 9.3 13 13 47.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab