STAT CENTRAL ...Click here to return to the tournament page

Mon-Dak Pre-Conference Men's Basketball Tournament
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
MSU-Bottineau(Men)07-08 3 257 139 69 99 26 61 41 45 104 149 12 71 20 59 52 143
Williston State College 07-08 (M) 3 265 118 67 88 34 50 29 44 90 134 7 64 20 47 55 139
DCC Bucs Men 07-08 3 247 140 67 64 21 78 50 49 103 152 10 60 19 48 67 150
Miles Community College Men 07-08 3 254 125 72 65 25 56 35 27 71 98 1 58 20 51 78 129
United Tribes Technical College (M) 07-08 3 236 127 50 118 36 37 28 44 100 144 12 57 21 49 63 147
Bismarck State College Men 07-08 3 249 136 60 86 30 65 39 51 84 135 7 55 31 59 68 148
NDSCS Men's 07-08 3 268 157 84 45 15 87 55 49 91 140 7 47 31 39 45 141

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab