STAT CENTRAL ...Click here to return to the tournament page

McPherson Boys Invitational - 2008
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Lawrence Free State High School 3 190 115 64 20 7 49 41 23 53 76 7 44 28 48 51 100
Blue Valley Northwest High School 3 183 110 62 33 13 36 20 22 55 77 10 41 24 30 43 100
McPherson High School 3 201 98 51 56 15 84 54 33 46 79 2 45 42 43 62 113
Manhattan High School 3 156 105 49 29 10 41 28 34 56 90 17 34 28 45 31 107
Wichita North High School 3 141 102 48 20 2 55 39 29 76 105 6 24 15 57 59 103
Blue Valley West High School 3 159 92 46 31 12 56 31 34 53 87 12 34 32 63 56 109
Maize High School 3 138 115 43 37 6 49 34 40 50 90 2 27 38 50 49 118
Buhler High School 3 140 81 26 36 17 45 37 21 66 87 0 27 18 63 34 104

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab