STAT CENTRAL ...Click here to return to the tournament page

2008 WIAA Boys 1B Championship
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
Lake Quinault 45.7 35.9 17 65.7 0.77 11 28 71.8 1 5.7 8 16 16 44
Sunnyside Christian 26.5 29.5 18.9 41.8 0.63 8.8 20.8 70.3 0.5 3 3.5 9.8 9.8 30.5
Neah Bay 44.2 41.9 15.9 58.9 0.79 10.8 25.2 70.1 1.2 7.2 8.8 20 20 45.2
Liberty Christian 40.8 36.7 18.5 51.4 0.71 12 26.2 68.6 1.8 7 6.8 18.8 18.8 45
Garfield-Palouse 46 42 27.1 49.1 0.85 11.2 22 66.2 1.2 8 6 16.5 16.5 38.5
Lopez 51.5 44 18.8 56 0.89 12 22.5 65.2 1.5 7.5 11 18.5 18.5 41
Lummi 50.3 36.2 21.6 53.2 0.79 14.7 27 64.8 2 6.7 7.3 13 13 40
Odessa 44.3 45.1 22.6 48.8 0.87 11.7 19.7 62.8 4.3 5.3 7.3 15.3 15.3 35
Entiat 45.5 35.2 20 64.8 0.79 14 23.2 62.4 3.2 5.2 12.2 18.2 18.2 41.5
Tekoa-Oakesdale 39.2 30.1 25 41.9 0.67 15.8 25 61.3 1 4.5 5.8 12.8 12.8 37.8
Cusick 58 44 24.6 61.2 0.89 16.5 23 58.2 4 9.5 9.5 13.2 13.2 36.2
Klickitat 51 32.7 36.1 58.7 0.89 15.5 21.5 58.1 1 9 7.5 15 15 36.5
Moses Lake Christian 50.8 34.5 31.5 55.2 0.81 17 23.5 58 1.5 8.8 6.5 14.5 14.5 38
Rosalia 48 35.2 22.2 59.3 0.77 17.7 23 56.6 4.3 2.3 7.7 8.7 8.7 31.7
North River 51.5 41 19.2 52.6 0.8 17.5 21.5 55.1 0.5 2.5 9.5 18.5 18.5 40
Oakville 63.5 38.4 29.3 65.8 0.87 21.5 24.5 53.3 1.5 8 11.5 15 15 39.5

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab