STAT CENTRAL ...Click here to return to the tournament page

2008 Houchens/KHSAA Girl's Sweet 16®
Team Leaders Report
Click on heading to sort

Tournament Averages

Team Pts
Scored
Pts
Margin
FG
PCT
3FG
PCT
FT
PCT
Pts/Shot Off
Reb%
Def
Reb%
Tot
Reb%
Rebound
Margin
Blks Ast Stls Turnover
Margin
Butler 66.2 14.8 45.2 33.3 63.2 0.97 44.7 71.8 55.3 8.8 2 14.8 11 -7.5
Ohio Co. 62.5 -7.5 47.9 28.1 63.6 0.98 31.9 55.3 65.6 -8.5 2.5 8.5 9 0
Henry Clay 61 -4 37.8 41.2 54.5 0.9 25 69.2 64.3 -10 2 10 11 -7
Franklin-Simpson 57 6.2 51.2 29.6 53.2 1 32.8 63 68 -1.8 4.5 12.8 6 -0.2
Montgomery Co. 57 -1 42.9 25 67.3 0.94 36.9 66.7 66.7 3.5 3.5 11.5 5.5 2
Rockcastle Co. 56 -4 40.9 50 58.3 0.93 41.2 62.8 65.9 5 3 14 9 6
DuPont Manual 55.3 14.3 45.5 36.4 64.4 1.02 44.3 60.7 58.1 3 6.3 10.3 10 -3
Elizabethtown 54.7 12.7 46.5 34.5 80.8 1.06 29.9 66.3 73.9 0.3 3.3 10.3 8.7 -3
Rowan Co. 49 -11 31.4 23.1 60 0.72 35.4 42.3 39.3 -18 0 10 14 -13
Conner 47 -13 40.5 7.1 66.7 0.74 35 66.7 56.2 -3 0 7 2 1
Henderson Co. 46.5 -5.5 43 20.8 58.8 0.83 34.4 64.4 63.3 -1.5 2.5 14 3.5 0
Breathitt Co. 45.5 -5 45.9 20 69 0.99 43.8 61.5 69.6 6 4 7.5 8.5 8
Simon Kenton 40 -14 44.1 11.1 100 0.74 42.4 62.1 56.2 2 4 10 4 6
Marshall Co. 38 -27 30.6 33.3 63.6 0.75 36.4 51.3 62.5 -8 5 5 4 14
South Laurel 34 -34 32.1 12.5 83.3 0.68 42.4 41.9 48.1 -10 3 3 10 9
Johnson Central 31 -20 43.5 11.8 62.5 0.7 38.7 68.8 64.7 5 3 8 7 13

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab