STAT CENTRAL ...Click here to return to the tournament page

Mon-Dak Conference Tournament (M)
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Bismarck State Men 08-09 1 99 50 26 23 7 32 26 19 26 45 0 1 2 17 19 43
Williston State College 08-09 (M) 1 100 55 25 35 9 35 23 26 31 57 0 14 14 17 29 57
MSU-Bottineau 1 74 48 20 22 4 38 22 25 40 65 1 11 12 26 26 57
Miles CC Pioneers 08-09 1 96 53 29 15 6 27 20 22 18 40 0 10 11 15 21 36
North Dakota State College of Science (M) 1 75 54 27 7 2 23 15 15 31 46 2 11 4 20 22 47
United Tribes Technical College - Men 08-09 1 68 35 16 17 7 28 15 17 15 32 0 5 5 18 24 30
DCC Bucs 08-09men 1 93 50 27 33 8 21 15 25 24 49 0 4 3 17 27 41

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab