STAT CENTRAL ...Click here to return to the tournament page

Mon-Dak Conference Tournament (F)
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
North Dakota State College of Science (W) 78 41.7 36.4 66.7 1.03 7 34 82.9 1 9 6 13 13 47
MSU-B Women 08-09 85 44.2 41.2 66.7 1.03 10 31 75.6 2 10 20 15 15 46
Miles CC Lady Pioneers 08-09 43 42.9 23.5 35 0.78 11 26 70.3 0 5 6 25 25 51
Williston State College 08-09 (W) 48 35 16.7 56 0.74 12 26 68.4 1 6 5 30 30 56
Bismarck State College Women 08-09 79 48.9 44.4 60 1.07 16 21 56.8 0 9 6 28 28 49
DCC WBB 08-09 89 45.3 39.1 66.7 1.03 28 19 40.4 0 1 9 22 22 41
United Tribes Technical College - Women 08-09 88 65.3 27.8 69.2 1.2 14 19 57.6 0 18 14 15 15 34

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab