STAT CENTRAL ...Click here to return to the tournament page

2009 Boys All "A" Classic
Team Leaders Report
Click on heading to sort

Tournament Averages

Team Pts
Scored
Pts
Margin
FG
PCT
3FG
PCT
FT
PCT
Pts/Shot Off
Reb%
Def
Reb%
Tot
Reb%
Rebound
Margin
Blks Ast Stls Turnover
Margin
Elliott County 75.7 33.7 58.7 29.2 75 1.11 39.6 68.3 67.2 7.7 7.3 16.7 10.3 -6.3
Shelby Valley 55.2 13 56.7 20.5 40.3 0.99 30.4 79.2 70.6 4.2 1.5 12.8 16 -6.5
Murray 54 -13 56.4 8.3 53.8 0.94 45.2 73.1 57.6 9 0 10 2 9
Lyon County 50 -18 55.3 6.2 45.5 0.84 25 59.1 59.1 -14 1 12 8 -10
Danville 43 -14 48.6 0 63.6 0.85 39.3 67.7 65.6 5 4 4 8 3
Hazard 50 4.7 47.4 16.7 60 0.92 37.4 65.8 68.8 4.3 4.3 9 7 3.3
Bardstown 56.2 8.2 45.2 38 67.9 1.01 35.8 61.4 63.9 -1.5 5 12.5 7.2 -1.5
Edmonson County 54 -3 42.2 41.9 65.2 1.01 42.4 65.7 64.8 6.5 1 11.5 3.5 7.5
Lexington Christian Academy 48 -6 41.9 28.6 83.3 0.94 27.6 65.5 70.4 -4 2 7 12 0
Shawnee 57 0.5 41.3 26.3 61.1 0.87 35.9 57.1 53.3 -7 0.5 10.5 9 -9.5
Newport Central Catholic 46.5 -2.5 38.6 30.8 71.9 0.94 27.9 66.7 66.7 -5 1.5 9.5 7.5 1.5
Calvary Christian 36 -1 37.9 11.1 55 0.75 50 75.9 59.5 15 1 4 6 4
Clinton County 37 -8 35.5 33.3 56.2 0.82 17.9 66.7 82.8 -6 0 9 5 1
Pineville 42 -21 32.2 30.6 48.1 0.77 30.6 52.9 62.1 -12 2.5 6.5 8 2
Henry County 26 -27 27.8 33.3 58.3 0.79 25 77.8 80.8 5 1 4 4 18
Whitefield Academy 24 -61 25 0 42.9 0.44 30.2 42.4 51.9 -22 3 7 8 13

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab