STAT CENTRAL ...Click here to return to the tournament page

2009 NWAACC Men's Championsips
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Columbia Basin (m) 2 135 63 25 81 25 18 10 26 50 76 7 33 17 25 32 85
Olympic (M) 2 158 120 46 38 10 59 36 41 49 90 14 29 22 21 48 91
Mt. Hood - Men 2 153 106 45 31 10 56 33 41 72 113 7 32 17 40 36 100
Whatcom (M) 2 154 99 52 26 8 43 26 27 55 82 5 25 9 39 34 81
Blue Mountain (M) 2 145 119 48 25 8 44 25 44 43 87 11 31 25 34 51 85
Linn-Benton men 2 112 90 36 20 3 54 31 26 50 76 9 23 20 36 34 82
Bellevue (M) 1 76 39 17 19 9 24 15 11 27 38 8 19 10 15 18 51
Highline (m) 2 168 36 19 19 11 29 24 14 37 51 5 22 4 21 19 63
Skagit Valley (M) 1 61 51 19 15 4 22 11 15 21 36 2 8 9 17 17 42
Lower Columbia Men 1 69 44 29 11 1 13 8 10 30 40 3 23 15 19 15 48
Tacoma (m) 1 83 60 29 10 1 36 22 27 31 58 7 15 5 18 20 45
Clackamas Men 1 76

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab