STAT CENTRAL ...Click here to return to the tournament page

2009 WIAA Girls 4A Championship
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Kentwood 4 241 151 73 47 10 87 65 39 105 144 10 41 23 38 32 163
Lewis and Clark 4 239 195 77 47 11 79 52 81 121 202 17 51 43 70 73 194
Auburn Riverside 4 218 154 62 60 16 65 46 46 85 131 6 38 46 57 60 168
Federal Way 4 213 168 61 55 18 67 37 53 122 175 21 36 45 70 69 191
Issaquah 4 196 171 66 35 5 66 49 55 88 143 10 37 31 68 63 152
Snohomish 4 193 112 47 73 25 45 24 48 83 131 13 40 24 54 60 142
Bellarmine Prep 4 187 159 58 44 12 64 35 50 96 146 15 32 33 69 62 160
Moses Lake 4 175 129 47 52 17 52 30 31 114 145 23 44 23 64 45 162
Pasco 3 153 127 41 43 11 56 38 49 65 114 6 22 35 43 48 126
Garfield 3 136 133 48 18 3 52 31 43 80 123 10 10 15 59 42 122
Kamiak 3 120 117 30 56 9 56 33 54 62 116 9 12 28 60 55 115
Eastlake 3 109 111 35 26 2 49 33 33 79 112 10 15 23 67 55 139
Newport 2 97 78 27 39 8 29 19 30 51 81 2 20 16 25 35 83
Jackson 2 86 70 23 30 6 32 22 21 47 68 7 13 8 37 30 75
Mount Tahoma 2 77 47 13 36 6 48 33 16 54 70 10 9 16 56 44 97
South Kitsap 2 74 78 16 25 9 31 15 30 49 79 8 10 22 37 37 86

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab