STAT CENTRAL ...Click here to return to the tournament page

2009 WIAA Girls 4A Championship
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
Snohomish 38 41.7 15.2 56.4 0.81 8.2 20.8 71.6 1.5 4.5 5.8 14.8 14.8 35.5
Kentwood 43.2 35.3 23 61.5 0.73 13.2 26.2 66.5 2.2 5.8 5.5 14.5 14.5 40.8
Lewis and Clark 43.2 30.9 18.5 60 0.69 13.5 30.2 69.1 4.2 5.8 9 18.2 18.2 48.5
Eastlake 43.7 32.1 29 58.1 0.78 10.3 26.3 71.8 2.3 7.7 12.3 20 20 46.3
Auburn Riverside 44.2 37.6 25.8 63.6 0.82 11.8 21.2 64.4 3.8 9 5 20.8 20.8 42
Pasco 45.7 42.7 17.9 72.7 0.88 8.3 21.7 72.2 1.7 7.3 4 20.3 20.3 42
Federal Way 45.8 29.3 21.7 65.9 0.72 12.5 30.5 70.9 4.5 7.8 9.5 17.2 17.2 47.8
Moses Lake 46 28.6 32.9 48.1 0.74 14.5 28.5 66.3 3.2 7.2 11.5 12 12 40.5
South Kitsap 47 36.1 30.4 63.6 0.84 11 24.5 69 6 11.5 8.5 18.5 18.5 43
Bellarmine Prep 49 35.6 18 70.1 0.76 17.2 24 58.2 3.5 9.8 7.2 16 16 40
Newport 53 40.7 31.6 59.5 0.89 10 25.5 71.8 5.5 10.5 5.5 16 16 41.5
Issaquah 53.8 40.5 30.6 71.4 0.93 10.5 22 67.7 3.5 8.5 7.2 16 16 38
Garfield 55.3 39 31.2 60.4 0.87 12.7 26.7 67.8 2.3 10.7 9.3 14 14 40.7
Mount Tahoma 57 27.7 34.8 60.7 0.75 23.5 27 53.5 4 8.5 16 21.5 21.5 48.5
Jackson 60 37 0 72.7 0.76 26 23.5 47.5 4 8 12.5 14 14 37.5
Kamiak 64.3 48.8 26.3 74.1 1.02 12.7 20.7 62 4.3 14.3 8.7 17.7 17.7 38.3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab