STAT CENTRAL ...Click here to return to the tournament page

2009 WIAA Girls 2B Championship
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
North Beach 49.5 29.6 29 56 0.7 14 29 67.4 0 9 11.5 12.5 12.5 41.5
Liberty-Spangle 55.7 36.5 44.9 53.4 0.98 11.7 15.7 57.3 2 8.3 2.3 13.3 13.3 29
Pomeroy 44 33.3 34.9 47.7 0.78 11 22 66.7 2 7 8.8 21 21 43
Liberty Bell 40 40.3 15.4 52.6 0.77 12.5 16.2 56.5 0.8 6.8 7 19.5 19.5 35.8
White Pass 49.5 33.9 18.4 47 0.7 18.8 23.5 55.6 1.5 6 13.5 16.2 16.2 39.8
Seattle Lutheran 54.7 40.9 18.2 51 0.81 18 18.7 50.9 1.3 5.3 9.3 17.7 17.7 36.3
Toutle Lake 49 33.9 35.7 42.9 0.79 14.3 21.3 59.8 2.3 5 14.3 15 15 36.3
Entiat 55.3 32.7 56.2 60.3 0.83 19.7 22.7 53.5 1.3 5 10.7 20.7 20.7 43.3
Evergreen Lutheran 54.5 34.3 28.6 53.5 0.76 17.5 25 58.8 1 4 9.5 17.5 17.5 42.5
Garfield-Palouse 41.5 29.5 31.6 48.1 0.69 15.5 21.5 58.1 2 3.5 10.5 16.5 16.5 38
LaSalle 41.5 38.1 15.4 60.5 0.82 10 18 64.3 0.8 2.5 4.2 31.5 31.5 49.5
Orcas Island 36.5 24.8 20.3 63.2 0.66 11 25.5 69.9 0.2 2.5 7.8 20.5 20.5 46
Colfax 31.8 30.8 16.3 49.3 0.65 10.8 22 67.2 1 2 6.8 22.2 22.2 44.2
Lind-Ritzville 47.5 32.3 23.8 62.3 0.82 11.5 20 63.5 0.5 2 14 19.5 19.5 39.5
LaConner 40.2 26.1 31.7 67.7 0.72 14.5 22.2 60.5 0.2 2 9.8 14.8 14.8 37
Napavine 37.8 30.8 18.6 61.1 0.74 9.5 22.5 70.3 1.2 1.8 7.8 24.5 24.5 47

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab