STAT CENTRAL ...Click here to return to the tournament page

2009 National City/KHSAA Boy's Sweet 16®
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Holmes 4 278 139 80 74 22 76 52 50 105 155 18 55 20 64 67 160
Central 4 239 152 73 48 19 63 36 50 82 132 7 48 19 61 61 138
Elliott County 3 206 91 44 66 24 61 46 29 72 101 10 29 12 33 45 105
West Jessamine 3 171 73 40 42 14 64 49 18 66 84 2 34 13 39 40 96
Eastern 2 140 96 42 31 10 45 26 39 42 81 5 18 13 22 36 68
Lexington Catholic 2 126 89 41 27 6 40 26 27 44 71 11 16 20 30 27 80
Shelby Valley 2 120 83 28 33 12 52 28 29 57 86 6 17 11 22 47 83
Grayson County 2 112 51 23 48 15 37 21 27 40 67 0 15 4 18 40 61
Bowling Green 1 62 36 17 19 5 21 13 11 17 28 1 10 6 12 15 34
Christian County 1 61 33 14 21 4 27 21 9 15 24 0 3 9 12 20 36
Corbin 1 61 44 20 11 2 18 15 7 23 30 4 12 4 14 20 34
Anderson County 1 61 29 17 15 5 16 12 9 16 25 6 16 4 16 15 23
Graves County 1 51 34 14 9 4 20 11 13 19 32 8 9 8 22 10 36
Mason County 1 44 24 4 23 9 20 9 12 21 33 5 9 3 13 26 34
Hazard 1 40 30 11 20 5 9 3 11 9 20 6 10 7 7 15 25
Adair County 1 33 24 11 15 2 11 5 6 19 25 3 6 4 10 18 29

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab