STAT CENTRAL ...Click here to return to the tournament page

2009 WIAA 3A Boys State Championship
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
Lynnwood 59 53.7 40 64.3 1.15 9.5 15.5 62 3.5 13.5 12 20.5 20.5 36
Rogers - Spokane 63.3 48.6 26.8 70.5 1.03 11.3 20.7 64.6 1 10.7 10.3 17.3 17.3 38
Shadle Park 69.5 42 50 61.2 1.09 9 25 73.5 1 13.5 9.5 12.5 12.5 37.5
Foster 62.8 47.4 26.1 66.3 0.99 12.8 20.8 61.9 1 13.5 9 17 17 37.8
Union 61 45.1 29.2 70.6 1 12.2 20.5 62.6 4 10 8.8 15.8 15.8 36.2
North Kitsap 68.5 56.7 42.9 71.7 1.23 7.5 15.5 67.4 2 13.5 8.5 13 13 28.5
Columbia River 49 41.4 23.5 50 0.8 15.3 24.3 61.3 2 8.3 7.7 11 11 35.3
Capital 58.5 63.5 24 48.5 1.05 10 21 67.7 8.5 11.5 7.5 23.5 23.5 44.5
Seattle Prep 63.8 53.8 34 73.8 1.13 9.5 17.2 64.5 2.8 9.2 7.5 11.5 11.5 28.8
Rainier Beach 51 35.8 33.3 65.4 0.89 10.7 24 69.2 2.7 9.7 7.3 16.3 16.3 40.3
Meadowdale 55.8 54 23.5 68.5 1.03 9.5 18.8 66.4 3 13.5 7.2 9.2 9.2 28
ODea 48.5 36.7 26 68.8 0.85 11.5 23 66.7 1.8 8.8 7 14 14 37
Lakes 69.3 50.8 33.3 66.7 1.06 16.7 16.7 50 0.7 15.3 6.3 19.7 19.7 36.3
Bellevue 49.5 45.7 23.9 54.9 0.9 10.8 20.8 65.9 1.2 7.8 6 16.2 16.2 37
Franklin 42 41.9 16.7 61.1 0.84 11 20 64.5 1.7 6.3 5.3 17.7 17.7 37.7
Enumclaw 47.7 48.1 18.2 67.5 0.95 10 17.3 63.4 3 9 4 11.3 11.3 28.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab