STAT CENTRAL ...Click here to return to the tournament page

2010 Girls All "A" Classic
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Lexington Christian Academy 1 69 44 18 20 5 30 18 18 17 35 0 13 19 13 23 50
Louisville Holy Cross 1 67 47 23 3 0 28 21 16 21 37 5 16 9 16 16 36
Russell 1 42 29 13 6 0 28 16 9 29 38 0 8 6 33 23 42
Green County 1 59 43 22 5 1 24 12 12 17 29 10 14 19 13 14 41
Glasgow 1 30 44 5 15 4 23 8 27 14 41 0 7 9 16 12 33
Harlan 1 62 34 18 10 4 22 14 13 23 36 1 13 13 25 16 45
Betsy Layne 1 53 29 8 15 8 19 13 10 17 27 0 12 11 15 19 33
Owensboro Catholic 1 59 39 22 6 1 19 12 9 28 37 8 8 2 19 14 38
Whitefield Academy 1 47 26 9 21 6 17 11 12 15 27 1 12 13 22 15 40
Newport Central Catholic 1 62 43 22 17 3 17 9 19 14 33 1 14 22 11 8 42
Bracken County 1 57 42 13 17 6 16 13 13 15 28 5 10 10 10 18 34
Owsley County 1 33 27 11 11 2 16 5 10 20 30 2 6 9 22 11 31
Somerset 1 45 23 6 22 7 15 12 15 20 35 3 11 8 24 19 33
Murray 1 61 32 19 10 5 14 8 6 29 35 6 20 11 19 16 45
Walton-Verona 1 68 35 15 24 9 13 11 17 20 37 0 15 10 11 15 42
Caldwell County 1 32 28 13 6 1 6 3 8 19 27 5 9 7 28 12 30

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab