STAT CENTRAL ...Click here to return to the tournament page

2010 WIAA Girls 1B Championship
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
Pateros 41.2 33.7 23.9 37 0.69 15.5 26.2 62.9 1.8 6 14 20.2 20.2 46.5
Bickleton 51.2 40.5 27 39.7 0.81 19.5 21.2 52.1 4.8 11.2 11.5 28 28 49.2
Kings Way Christian 57.7 39.5 19.7 41.9 0.74 26.3 24.7 48.4 4 14 19 20.7 20.7 45.3
Cusick 37 33.9 17.9 43.9 0.68 16.7 21 55.8 4.7 9.7 6.3 22.7 22.7 43.7
Wilson Creen 63 37 28.3 44.4 0.77 20.7 32.7 61.3 3.3 14.7 26.3 20.3 20.3 53
Lummi 41.5 23.4 33.3 47.2 0.58 18 36 66.7 2 5 15 25 25 61
Columbia (Hunters) 35 28.2 17.9 47.9 0.65 14.2 23.5 62.3 2.8 6 7.5 28.2 28.2 51.8
Colton 22.5 24.5 17.5 48.7 0.56 8 22.5 73.8 3.8 3 4.2 29.5 29.5 52
Wishkah Valley 37.5 27.2 0 48.7 0.56 22.5 26.5 54.1 4.5 3.5 18 14 14 40.5
North Sound Christian 39.7 40.2 12 48.8 0.76 14 18.7 57.1 1.7 6.3 8.7 19 19 37.7
Almira-Coulee-Hartline 49.2 35.5 29.3 51.9 0.8 14.5 25 63.3 2 11.2 6.5 15 15 40
Sunnyside Christian 39.2 31.8 25.9 54.4 0.73 13.2 23.5 63.9 2.8 5.2 4.8 16.2 16.2 39.8
Neah Bay 39.2 25.4 13.5 55 0.58 17.8 31.8 64.1 4.8 5.8 9 22.5 22.5 54.2
NW Yeshiva 32 48.9 27.3 56.2 0.97 8.5 8.5 50 1.5 3 5 4.5 4.5 13
Taholah 66.5 34.8 20 63 0.76 29.5 24.5 45.4 1 13 14.5 20 20 44.5
St. John-Endicott 33 31.8 20.8 64.4 0.77 8.2 19 69.7 3.2 4 7.2 17.8 17.8 36.8

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab