STAT CENTRAL ...Click here to return to the tournament page

2010 WIAA Boys 4A Championship
Team Leaders Report
Click on heading to sort

Tournament Defensive Averages

Team Pts
Allowed
FG%
Allowed
3FG%
Allowed
FT%
Allowed
Pts/Shot
Allowed
Opp
Off Reb
Def
Reb
Def
Reb%
Blks Ast Stls TO's
Forced
BH%
Forced
Def
Stops
Lake Stevens 60.5 41.4 17.6 72.1 0.85 19.5 25.5 56.7 1 12 11 15.5 15.5 41
AC Davis 52.5 34.5 20 62.5 0.77 17.5 27 60.7 3.5 9.5 7.5 16 16 43
Decatur 49.5 42 23.4 67.5 0.85 9 26.5 74.6 3.8 9.5 5.5 8.2 8.2 34.8
Kentwood 50.8 45.2 26.7 55.8 0.89 7.8 26.2 77.2 1 6.2 7.2 8 8 34.2
Skyline 49.5 43 27.6 63.4 0.93 9.8 21.2 68.5 1.8 7 7.5 16.8 16.8 38
Gonzaga Prep 47 36.6 27.8 55.8 0.81 13.7 22.7 62.4 3 8.7 6.3 14 14 36.7
Wilson 46.8 45.5 27.9 58.5 0.93 11.5 17.2 60 4.2 9.5 4 12.8 12.8 30
Federal Way 50 44.1 28.3 63.7 0.95 11.8 18.5 61.2 2.5 9.2 3.8 14.2 14.2 32.8
Walla Walla 47 40.3 29.3 68.5 0.9 12 18.8 61 1.2 7.8 4.2 14.5 14.5 33.2
Auburn 69 55.3 30.4 67.6 1.1 11 19 63.3 1.5 20.5 7 17.5 17.5 36.5
Jackson 52.2 46.9 30.5 42 0.92 10 23 69.7 2 8 5.5 10 10 33
Mead 48.2 43.7 30.6 51.4 0.9 10.8 21.2 66.4 1.2 10 7.2 12.8 12.8 34
Lincoln 56.3 42.7 33.3 75 1.01 10 19.7 66.3 3.3 9.3 5.7 16.3 16.3 36
Stanwood 64.7 42.4 34.8 58.6 0.94 14.7 26.3 64.2 3.7 11.3 12 10.7 10.7 37
Eastlake 64.3 55.7 36.2 58.5 1.11 9.3 18.3 66.3 3.3 12.3 6.7 17 17 35.3
Lake Washington 62.5 35 44 70.6 0.96 11.5 26 69.3 4 9 12.5 12.5 12.5 38.5

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab