STAT CENTRAL ...Click here to return to the tournament page

McPherson Boys Invitational -- 2011
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Wichita Heights 3 211 119 72 39 11 56 34 33 62 95 10 37 21 30 44 100
McPherson 3 186 114 56 26 7 63 53 34 52 86 8 36 32 37 49 107
Blue Valley West 3 140 76 46 18 2 66 42 21 63 84 7 36 25 55 50 105
Lawrence Free State 3 154 96 37 53 15 55 35 26 53 79 8 28 23 43 67 101
Shawnee Mission East 3 131 93 34 41 13 47 24 37 55 92 3 27 21 46 56 93
Manhattan 3 115 67 22 45 13 48 32 33 48 81 4 25 22 39 41 82
Maize 3 137 88 37 34 11 43 30 24 52 76 8 24 16 36 49 91
Hutchinson 3 120 101 45 17 4 27 18 29 61 90 7 16 16 36 56 89

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab