STAT CENTRAL ...Click here to return to the tournament page

Pontiac Holiday Tournament 2011
Team Leaders Report
Click on heading to sort

Tournament Totals

Team G Pts FGA FG 3FGA 3FG FTA FT Off
Reb
Def
Reb
Total
Reb
Blks Ast Stls TO's Fouls Def
Stops
Warren Township 4 262 213 94 42 11 70 41 73 113 186 26 57 29 58 79 170
Waukegan 4 248 182 71 70 19 76 49 77 91 168 8 38 31 57 50 145
Peoria Manual 4 234 186 86 47 12 39 26 56 53 109 12 41 41 55 44 133
Chicago Simeon 4 233 159 79 39 13 53 36 57 92 149 16 42 37 50 37 145
Aurora West 4 223 151 63 59 20 51 37 61 90 151 11 45 26 60 62 150
Chicago Curie 4 221 175 60 57 16 88 53 65 99 164 21 40 40 55 63 159
Lockport 4 199 150 63 41 11 58 40 52 66 118 12 29 30 38 51 116
Oak Park River Forest 3 194 122 63 37 8 56 44 40 51 91 14 25 26 62 65 109
United Township 4 191 153 58 34 9 75 48 47 66 113 7 24 30 58 62 122
Danville 3 185 132 65 56 14 22 13 34 60 94 10 38 20 44 45 110
St. Charles 3 169 97 38 48 20 55 33 47 54 101 14 30 20 46 47 92
Joliet West 3 139 117 42 23 10 56 25 52 60 112 12 18 23 61 50 107
Plainfield North 2 103 80 24 33 14 26 13 18 38 56 3 16 14 26 33 61
Niles West 2 94 75 23 33 13 12 9 25 34 59 1 26 12 33 25 65
Pontiac 2 91 76 26 27 10 19 9 29 36 65 4 15 11 29 22 59
Bloomington 2 62 55 15 29 7 16 11 16 24 40 0 12 8 24 31 40

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab