STAT CENTRAL
BASKETBALL - "Media Box Score"
2012 AAA BC Girls Basketball Championships
  vs  
[Close Window]
  vs  
DATE: 12:00:00 AM     TIME: 12:00:00 AM      SITE:     ATTENDANCE: Unknown   

  min fgm-a 3gm-a ftm-a or-t a pf to st pts
15 J Cooper 22 4-7 0-0 3-4 2-5 1 2 7 1 11
8 L Dickson 12 0-1 0-1 1-2 0-2 3 2 2 1 1
10 K Dinh 23 1-3 0-2 0-4 0-1 2 0 3 3 2
23 E Frame 12 1-5 0-0 0-0 1-3 0 2 4 1 2
14 K Hanson 10 2-2 0-0 0-2 3-4 0 1 4 0 4
12 E Koloska 13 6-8 0-0 1-1 1-3 2 0 2 0 13
5 C Liu 9 1-2 0-0 0-0 0-0 0 1 0 0 2
9 E Macquisten 14 6-9 0-0 2-3 2-4 1 1 2 2 14
7 K Mcallister 12 0-1 0-1 0-0 1-3 2 1 2 1 0
13 W Reisig 19 2-6 1-1 1-1 2-8 3 3 2 0 8
6 D Robirtis 9 0-1 0-0 3-4 2-4 0 1 3 1 3
11 E Thomson 16 3-5 0-0 2-2 1-2 2 2 3 5 8
22 L Yearwood 11 6-9 0-0 3-4 2-3 1 1 1 2 15
4 K Young 17 1-2 0-0 0-0 1-7 3 3 3 3 2
Team Totals 33-61 1-5 16-27 18-49 20 20 38 20 85

Percentages: FG 51.5%, 3FG 20%, FT 59.3%
Blocked shots: 3 (E Koloska, L Yearwood 2)
Pts off turnovers: 36
2nd Chance pts: 13
Bench pts: 36
Pts in Paint: 56
Biggest lead: 31 (65-34)
Team Off Reb: 0
Team Def Reb: 0
Deadball Reb: 19
Team Turnovers: 38

 
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
9 D BARNES 20 0-2 0-3 0-2 1-3 0 2 3 1 0
12 K CRAIG 20 0-1 2-7 1-4 1-2 0 2 4 1 7
8 A FEERE 21 4-6 0-2 1-2 2-2 1 4 6 5 9
21 E HOOPER 15 0-2 0-0 0-0 1-1 0 3 3 2 0
6 T LAWRENCE 21 2-2 4-12 2-4 1-1 2 1 3 3 18
14 L NILSSON 6 0-0 0-1 0-0 0-0 0 1 0 0 0
7 K NUTINI 19 1-2 2-8 2-4 1-3 0 4 3 1 10
11 L RAVENSTEIN 19 0-1 1-6 0-2 1-4 0 2 5 1 3
10 S REINKEN 14 0-0 0-2 0-0 3-5 0 0 1 2 0
13 S RUTLEDGE 15 0-0 0-0 0-2 2-3 3 0 3 1 0
5 K TANG 9 0-1 0-2 1-2 0-1 0 1 2 1 1
15 K ZURRIN 21 0-2 3-9 0-2 0-3 0 3 1 1 9
Team Totals 7-19 12-52 7-24 13-28 6 23 34 19 57

Percentages: FG 26.8%, 3FG 23.1%, FT 29.2%
Blocked shots: 0 ()
Pts off turnovers: 29
2nd Chance pts: 12
Bench pts: 27
Pts in Paint: 12
Biggest lead: 0 (0-0)
Team Off Reb: 0
Team Def Reb: 0
Deadball Reb: 15
Team Turnovers: 34

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
26 29 12 18 0 85
12 20 9 16 0 57

Number of ties: 0
Number of lead changes: 0

[Close Window]