STAT CENTRAL
BASKETBALL - "Media Box Score"

Rhema Eagles Men 09-10   vs   Hillsdale Freewill Baptist College
[Close Window]
Rhema Eagles Men 09-10   vs   Hillsdale Freewill Baptist College
DATE: 2/9/2010     TIME: 7:30:00 PM Central     SITE: Neutral     ATTENDANCE: Unknown   

Rhema Eagles Men 09-10
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
21 C Bartel 5 0-0 0-1 0-0 0-1 0 4 1 1 0
4 C Dixon 37 3-7 1-8 4-4 3-6 1 3 5 2 13
25 C Gentry 10 0-0 0-1 0-0 0-2 0 3 0 0 0
32 A Hamm 19 2-5 0-0 2-4 5-7 0 4 1 0 6
42 Z Hamm 22 4-5 0-0 6-9 4-5 1 3 3 0 14
12 S Hook 19 0-1 1-2 0-0 0-0 0 1 1 1 3
14 D Lewis 12 0-0 0-0 0-0 0-1 1 2 0 1 0
23 M McGhee 40 2-10 0-4 0-1 5-8 2 2 3 1 4
24 R Sanders 37 10-22 1-4 3-6 6-13 1 1 2 3 26
Team Totals 21-50 3-20 15-24 23-43 6 23 16 9 66

Percentages: FG 34.3%, 3FG 15%, FT 62.5%
Blocked shots: 4 (A Hamm 2, Z Hamm 2)
Pts off turnovers: 0
2nd Chance pts: 0
Bench pts: 17
Pts in Paint: 0
Biggest lead: 0 (0-0)
Team Off Reb: 0
Team Def Reb: 0
Deadball Reb: 8
Team Turnovers: 16

  Hillsdale Freewill Baptist College
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
15 T BATES 2 0-0 0-0 0-0 0-0 1 0 1 0 0
0 L BURDEN 2 1-1 0-0 0-0 0-0 0 0 0 0 2
33 J CALLAWAY 12 2-3 0-0 3-3 0-3 0 4 2 0 7
23 B CLARK 23 3-5 0-0 0-0 0-0 1 1 0 0 6
20 H DICKO 14 2-3 0-1 3-4 2-4 0 1 2 2 7
5 C GEHRKE 31 3-3 0-2 0-0 0-2 3 2 2 0 6
24 I MACLIN 30 4-8 0-0 1-2 0-4 2 0 0 0 9
14 A PAYNE 2 0-0 0-0 0-0 0-1 0 0 1 0 0
34 A PEREZ 31 2-6 0-0 8-9 1-6 2 3 1 1 12
30 R RHONE 22 6-10 0-1 5-8 1-4 0 3 1 5 17
22 D ROGERS 5 0-0 0-0 0-0 0-2 0 2 2 0 0
2 S WEBBER 28 7-10 1-3 0-0 1-3 1 3 0 0 17
Team Totals 30-49 1-7 20-26 5-29 10 19 12 8 83

Percentages: FG 55.4%, 3FG 14.3%, FT 76.9%
Blocked shots: 6 (L BURDEN, J CALLAWAY, A PEREZ, S WEBBER 3)
Pts off turnovers: 0
2nd Chance pts: 0
Bench pts: 33
Pts in Paint: 0
Biggest lead: 0 (0-0)
Team Off Reb: 0
Team Def Reb: 0
Deadball Reb: 6
Team Turnovers: 12

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
Rhema Eagles Men 09-10 0 0 0 0 0 66
Hillsdale Freewill Baptist College 0 0 0 0 0 83

Number of ties: 0
Number of lead changes: 0

[Close Window]