STAT CENTRAL
BASKETBALL - "Media Box Score"

DCCBUCSMen09-10   vs   NDSCS
[Close Window]
DCCBUCSMen09-10   vs   NDSCS
DATE: 1/8/2010     TIME: 8:00:00 PM Mountain     SITE: Away     ATTENDANCE: Unknown   

DCCBUCSMen09-10
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
12 M Black 29 2-8 0-1 3-4 1-3 2 1 2 0 7
22 K Brown 20 2-8 0-0 2-4 1-5 1 1 2 0 6
32 M Chinn 23 0-4 0-0 2-2 0-2 0 0 0 1 2
34 C Davenport 29 6-16 0-0 4-6 1-6 0 1 1 0 16
42 K Davis 8 0-1 0-2 0-0 1-2 0 1 0 0 0
30 S Dinkel 20 1-3 1-5 4-4 1-1 0 3 1 0 9
40 D Gutesa 10 0-2 0-0 3-4 3-4 1 1 0 0 3
44 C Killeagle 7 0-1 0-0 0-0 0-0 1 1 0 1 0
24 S Myricks 22 0-0 0-0 2-2 0-4 2 3 3 2 2
20 B Sonnier 0 1-1 0-0 0-0 0-0 0 1 0 0 2
50 D Whiting 14 1-1 0-0 0-0 0-2 0 1 0 0 2
Team Totals 13-45 1-8 20-26 13-40 7 14 13 4 49

Percentages: FG 26.4%, 3FG 12.5%, FT 76.9%
Blocked shots: 1 (S Myricks)
Pts off turnovers: 2
2nd Chance pts: 8
Bench pts: 13
Pts in Paint: 12
Biggest lead: 1 (7-6)
Team Off Reb: 5
Team Def Reb: 6
Deadball Reb: 3
Team Turnovers: 13

  NDSCS
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
24 T BEMBRY 16 7-14 0-0 0-0 2-4 0 2 1 4 14
1 A BRADFORD 24 1-1 0-0 1-1 0-0 1 0 1 3 3
5 L BROWN 23 3-9 2-4 0-0 0-2 1 3 0 1 12
4 B JACKLITCH 4 0-0 0-0 0-0 0-1 0 0 0 0 0
2 J MAUCH 16 3-4 1-4 1-2 0-6 1 3 0 0 10
44 K MICKELSON 5 1-2 0-0 0-0 0-0 0 0 0 1 2
14 A MORRIS 14 4-9 0-1 3-7 0-6 1 3 0 1 11
23 H NIXON-HUGHES 8 4-6 0-0 1-2 4-5 5 2 2 0 9
42 D SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0
3 S STEWARD 16 2-5 0-0 4-8 1-9 5 3 1 0 8
Team Totals 25-50 3-9 10-20 9-38 14 16 8 10 69

Percentages: FG 47.5%, 3FG 33.3%, FT 50%
Blocked shots: 1 (A MORRIS)
Pts off turnovers: 9
2nd Chance pts: 12
Bench pts: 21
Pts in Paint: 38
Biggest lead: 20 (63-43)
Team Off Reb: 2
Team Def Reb: 3
Deadball Reb: 5
Team Turnovers: 8

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
DCCBUCSMen09-10 49 0 0 0 0 49
NDSCS 69 0 0 0 0 69

Number of ties: 0
Number of lead changes: 4

[Close Window]