STAT CENTRAL
BASKETBALL - "Media Box Score"

DCCBUCSMen09-10   vs   Bismarck State College
[Close Window]
DCCBUCSMen09-10   vs   Bismarck State College
DATE: 1/16/2010     TIME: 8:00:00 PM Mountain     SITE: Home     ATTENDANCE: Unknown   

DCCBUCSMen09-10
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
12 M Black 30 3-6 1-2 3-4 1-5 3 1 2 0 12
22 K Brown 18 2-4 1-4 2-2 0-3 0 1 1 0 9
32 M Chinn 28 6-8 1-3 4-7 4-12 1 1 3 1 19
34 C Davenport 29 7-14 0-1 3-4 3-8 0 2 2 1 17
42 K Davis 2 0-0 0-0 0-0 0-0 1 0 1 0 0
30 S Dinkel 36 1-5 1-5 8-8 0-2 1 1 3 0 13
40 D Gutesa 17 4-7 0-0 2-3 4-6 1 3 1 3 10
44 C Killeagle 5 0-2 0-0 0-0 2-2 0 0 0 0 0
24 S Myricks 21 2-3 0-0 3-4 0-3 3 3 3 0 7
14 D Simmons 10 0-3 1-1 0-0 1-2 2 4 1 0 3
50 D Whiting 5 1-1 0-0 0-0 1-1 1 0 0 0 2
Team Totals 26-53 5-16 25-32 18-55 13 16 17 5 92

Percentages: FG 44.9%, 3FG 31.2%, FT 78.1%
Blocked shots: 2 (M Black, C Davenport)
Pts off turnovers: 14
2nd Chance pts: 22
Bench pts: 24
Pts in Paint: 40
Biggest lead: 14 (89-75)
Team Off Reb: 2
Team Def Reb: 9
Deadball Reb: 4
Team Turnovers: 17

  Bismarck State College
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
12 B COPENHAVER 33 0-0 3-7 0-0 0-4 2 4 1 1 9
11 J DAVIS 1 1-1 0-0 0-0 0-0 0 0 0 0 2
23 M FRIDLEY 12 0-0 0-1 0-0 0-0 0 2 1 1 0
3 S GREENE 20 3-4 1-3 0-0 0-1 2 3 1 0 9
13 C KERZMANN 38 7-11 0-4 7-8 3-8 1 5 4 2 21
15 A RICKETT 4 0-0 1-2 0-0 0-1 0 1 0 0 3
4 J THILMONY 33 3-7 4-12 0-0 3-7 3 1 1 1 18
14 M ULMER 22 2-9 0-4 2-2 1-2 1 4 2 1 6
22 K WEISBECK 37 2-5 3-6 1-2 2-8 0 4 1 1 14
Team Totals 18-37 12-39 10-12 9-32 9 24 11 7 82

Percentages: FG 39.5%, 3FG 30.8%, FT 83.3%
Blocked shots: 2 (C KERZMANN, J THILMONY)
Pts off turnovers: 20
2nd Chance pts: 15
Bench pts: 14
Pts in Paint: 16
Biggest lead: 14 (38-24)
Team Off Reb: 0
Team Def Reb: 1
Deadball Reb: 2
Team Turnovers: 11

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
DCCBUCSMen09-10 33 59 0 0 0 92
Bismarck State College 44 38 0 0 0 82

Number of ties: 5
Number of lead changes: 10

[Close Window]