STAT CENTRAL
BASKETBALL - "Media Box Score"

DCCBUCSMen09-10   vs   Northwest CC
[Close Window]
DCCBUCSMen09-10   vs   Northwest CC
DATE: 2/13/2010     TIME: 7:30:00 PM Mountain     SITE: Home     ATTENDANCE: Unknown   

DCCBUCSMen09-10
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
12 M Black 12 1-1 0-1 0-0 1-1 1 0 4 0 2
22 K Brown 19 3-5 1-4 0-1 1-2 1 2 4 1 9
32 M Chinn 23 3-7 1-4 0-0 4-11 3 2 0 0 9
34 C Davenport 15 5-10 0-1 0-0 0-3 0 5 1 0 10
42 K Davis 26 1-2 0-0 2-2 0-3 0 4 0 0 4
30 S Dinkel 20 3-4 3-7 0-0 0-0 2 3 0 0 15
40 D Gutesa 30 2-4 0-1 1-2 1-3 2 1 4 0 5
44 C Killeagle 4 0-3 0-0 0-0 1-1 0 2 0 0 0
24 S Myricks 26 3-4 1-2 6-8 1-1 5 4 1 0 15
14 D Simmons 7 0-0 1-3 0-0 1-2 0 2 3 0 3
50 D Whiting 19 1-1 0-0 0-0 0-3 0 2 0 0 2
Team Totals 22-41 7-23 9-13 12-39 14 27 17 1 74

Percentages: FG 45.3%, 3FG 30.4%, FT 69.2%
Blocked shots: 1 (D Gutesa)
Pts off turnovers: 11
2nd Chance pts: 4
Bench pts: 38
Pts in Paint: 16
Biggest lead: 0 (0-0)
Team Off Reb: 2
Team Def Reb: 7
Deadball Reb: 0
Team Turnovers: 17

  Northwest CC
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
10 M ACKLESON 32 4-5 0-0 10-12 2-5 1 3 0 0 18
12 R BODRA 25 6-8 0-0 2-3 1-3 0 3 2 0 14
50 J DOSSING 12 0-2 0-0 1-2 0-1 0 3 2 0 1
24 V GREEN 11 0-0 2-5 0-0 0-0 0 3 1 0 6
14 C HESSELDAL 39 4-10 1-2 4-4 1-10 2 0 1 1 15
22 A HUBBARD 25 4-9 1-2 0-0 1-4 1 3 1 1 11
44 D JACOBS 38 4-12 0-0 9-15 1-3 4 1 3 4 17
32 D MOATS 11 0-0 0-0 1-2 0-0 2 2 1 0 1
20 D PATTERSON 1 0-0 0-0 0-0 0-0 0 0 0 0 0
42 K TUCKER 7 0-1 0-0 0-0 0-0 0 0 0 0 0
Team Totals 22-47 4-9 27-38 10-38 10 18 11 6 83

Percentages: FG 46.4%, 3FG 44.4%, FT 71.1%
Blocked shots: 1 (C HESSELDAL)
Pts off turnovers: 17
2nd Chance pts: 7
Bench pts: 8
Pts in Paint: 24
Biggest lead: 19 (66-47)
Team Off Reb: 4
Team Def Reb: 8
Deadball Reb: 4
Team Turnovers: 11

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
DCCBUCSMen09-10 30 44 0 0 0 74
Northwest CC 41 42 0 0 0 83

Number of ties: 3
Number of lead changes: 0

[Close Window]