STAT CENTRAL
BASKETBALL - "Media Box Score"

North Dakota State College of Science (W) 2010-11   vs   Northeast Community College
[Close Window]
North Dakota State College of Science (W) 2010-11   vs   Northeast Community College
DATE: 11/1/2010     TIME: 6:00:00 PM Central     SITE: Away     ATTENDANCE: Unknown   

North Dakota State College of Science (W) 2010-11
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
34 K Bergstrom 29 5-6 0-1 1-5 3-6 2 2 1 2 11
42 D Griffis 15 3-6 0-1 0-0 0-0 0 3 1 0 6
22 S Gylland 1 0-0 0-0 0-0 0-0 0 0 0 0 0
44 A Holmstrom 36 5-13 0-0 6-11 1-6 1 1 2 1 16
30 H Hoyer 34 0-2 4-6 0-0 1-2 1 1 5 0 12
12 K Phillips 34 0-2 0-2 2-2 0-4 6 0 6 1 2
3 M Reif 11 0-0 1-2 0-0 0-0 2 0 1 2 3
23 A Schultz 5 0-1 0-0 0-0 0-1 0 1 2 1 0
5 K Sheets 35 1-5 1-4 2-2 1-7 6 0 1 2 7
Team Totals 14-35 6-16 11-20 8-30 18 8 19 9 57

Percentages: FG 39.2%, 3FG 37.5%, FT 55%
Blocked shots: 1 (S Gylland)
Pts off turnovers: 0
2nd Chance pts: 0
Bench pts: 14
Pts in Paint: 0
Biggest lead: 0 (0-0)
Team Off Reb: 2
Team Def Reb: 2
Deadball Reb: 3
Team Turnovers: 19

  Northeast Community College
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
44  ALLEN 12 1-5 0-0 0-0 1-1 2 1 0 2 2
34  COX 25 2-4 2-4 3-4 0-4 2 0 2 4 13
42  EGGERLING 6 1-1 0-0 0-0 1-2 0 1 0 0 2
11  FISCHER 24 2-2 0-0 0-0 0-2 6 1 4 2 4
14  HUNGER 11 3-4 0-0 0-0 1-6 0 2 1 0 6
20  JANIS 23 1-8 0-0 0-0 4-6 5 3 2 1 2
50  LINDQUIST 28 5-10 0-0 2-2 2-4 3 3 1 3 12
32  LONG 31 2-3 2-6 0-0 1-3 4 2 0 4 10
24  NASILOSKI 11 1-5 0-0 1-2 0-2 0 1 3 0 3
40  TAITE 29 7-10 0-0 3-6 2-9 2 1 2 1 17
Team Totals 25-52 4-10 9-14 12-41 24 15 15 17 71

Percentages: FG 46.8%, 3FG 40%, FT 64.3%
Blocked shots: 4 (EGGERLING, LINDQUIST, LONG, TAITE)
Pts off turnovers: 0
2nd Chance pts: 0
Bench pts: 15
Pts in Paint: 0
Biggest lead: 0 (0-0)
Team Off Reb: 0
Team Def Reb: 2
Deadball Reb: 4
Team Turnovers: 15

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
North Dakota State College of Science (W) 2010-11 28 29 0 0 0 57
Northeast Community College 37 34 0 0 0 71

Number of ties: 0
Number of lead changes: 0

[Close Window]