STAT CENTRAL
BASKETBALL - "Media Box Score"

Three Rivers Raiders   vs   NE Oklahoma A & M Golden Norsemen
[Close Window]
Three Rivers Raiders   vs   NE Oklahoma A & M Golden Norsemen
DATE: 11/11/2009     TIME: 6:00:00 PM Central     SITE: Away     ATTENDANCE: Unknown   

Three Rivers Raiders
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
3 M Carter 34 7-14 3-6 13-16 0-4 9 2 5 1 36
50 A Henry 21 1-8 0-0 1-4 1-4 0 0 1 0 3
11 P Mitchell 9 0-3 0-0 0-0 1-2 1 2 1 0 0
20 N Niemczyk 32 0-1 1-6 1-2 0-3 3 2 0 0 4
42 E Orukpe 20 1-3 0-0 1-2 0-5 0 4 2 0 3
30 D Prater 19 1-2 2-3 0-0 3-6 3 3 1 1 8
33 J Terry 27 3-9 0-0 5-6 5-8 1 3 2 0 11
12 R Walker 16 3-4 0-0 0-0 0-3 1 4 1 0 6
32 J Williams 17 1-2 0-0 1-2 0-4 0 3 1 0 3
14 B Wright 4 0-0 0-0 0-0 0-0 0 2 1 0 0
Team Totals 17-46 6-15 22-32 10-39 18 25 15 2 74

Percentages: FG 37.7%, 3FG 40%, FT 68.8%
Blocked shots: 7 (M Carter, A Henry, N Niemczyk, E Orukpe 3, J Terry)
Pts off turnovers: 11
2nd Chance pts: 10
Bench pts: 12
Pts in Paint: 24
Biggest lead: 10 (71-61)
Team Off Reb: 0
Team Def Reb: 0
Deadball Reb: 3
Team Turnovers: 15

  NE Oklahoma A & M Golden Norsemen
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
11 R BROWN 23 2-6 0-0 2-2 0-3 0 5 3 0 6
52 A COIMBRA 24 5-5 0-3 0-2 2-8 0 5 1 0 10
3 J CORMIER 35 1-5 1-2 8-11 0-4 5 4 4 3 13
21 B EDWARDS 17 1-3 0-0 0-2 3-8 1 2 1 0 2
25 K FISHER 15 0-1 0-1 0-0 0-2 1 4 0 0 0
24 W FONSECA 24 4-9 0-0 6-7 2-3 1 2 2 2 14
22 S FORREST 20 0-3 0-3 2-2 0-0 1 1 0 2 2
42 C LEMON 10 0-0 0-0 0-0 0-1 0 1 1 0 0
2 J LEWIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0
12 P MARTIN 31 5-9 1-4 6-9 1-5 1 2 4 0 19
Team Totals 18-41 2-13 24-35 8-34 10 26 16 7 66

Percentages: FG 37%, 3FG 15.4%, FT 68.6%
Blocked shots: 10 (A COIMBRA 4, B EDWARDS 3, C LEMON, P MARTIN 2)
Pts off turnovers: 9
2nd Chance pts: 4
Bench pts: 16
Pts in Paint: 26
Biggest lead: 2 (48-46)
Team Off Reb: 0
Team Def Reb: 0
Deadball Reb: 4
Team Turnovers: 16

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
Three Rivers Raiders 33 41 0 0 0 74
NE Oklahoma A & M Golden Norsemen 28 38 0 0 0 66

Number of ties: 6
Number of lead changes: 4

[Close Window]