STAT CENTRAL
BASKETBALL - "Media Box Score"

Clackamas Men   vs   Blue Mountain (M)
[Close Window]
Clackamas Men   vs   Blue Mountain (M)
DATE: 12/1/2006     TIME: 6:00:00 PM Pacific     SITE: Away     ATTENDANCE: Unknown   

Clackamas Men
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
32 A Brickley 10 2-2 1-1 0-0 0-1 0 0 3 0 7
23 A Brock 15 2-7 1-3 0-0 1-2 0 3 0 0 7
22 D Cernin 16 1-3 0-2 0-0 1-4 0 2 0 1 2
40 L Defrees 21 3-5 0-2 0-0 2-4 0 4 1 0 6
21 N Eldridge 23 2-4 2-8 0-1 0-2 2 0 0 0 10
24 B Freeman 25 5-7 0-0 9-12 2-6 1 3 5 1 19
25 N Germaneri 18 0-2 0-0 2-2 0-3 1 1 2 1 2
11 J Morgan 12 0-2 1-2 1-2 1-1 2 4 1 0 4
10 M Ross 23 4-9 1-2 1-2 0-2 5 4 5 2 12
20 J Sego 8 0-1 0-0 0-0 1-1 1 2 1 0 0
12 S Vaughan 28 6-11 0-1 4-4 6-7 1 2 0 0 16
Team Totals 25-53 6-21 17-23 21-42 13 25 20 14 85

Percentages: FG 41.9%, 3FG 28.6%, FT 73.9%
Blocked shots: 3 (B Freeman 2, N Germaneri)
Pts off turnovers: 10
2nd Chance pts: 11
Bench pts: 26
Pts in Paint: 12
Biggest lead: 8 (16-8)
Team Off Reb: 7
Team Def Reb: 2
Deadball Reb: 3
Team Turnovers: 20

  Blue Mountain (M)
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
10 T ANDERSON 16 1-1 0-1 0-0 0-3 4 1 2 1 2
35 C BLAINE 19 0-1 0-0 2-2 0-2 2 1 1 0 2
1 T COOK 24 1-1 3-4 7-11 0-3 2 2 4 4 18
34 D CREECH 20 4-7 1-3 0-0 0-1 5 5 2 0 11
25 C DRANGINIS 7 1-1 0-0 0-0 0-0 2 0 0 0 2
22 D ELLSWORTH 6 0-1 0-0 0-2 0-0 1 0 0 0 0
40 C JAMES 15 8-12 0-0 4-6 1-6 2 3 1 0 20
33 B MAI 3 0-0 0-1 0-0 0-0 0 0 0 0 0
12 M SMITH 30 3-5 2-6 4-4 0-4 0 1 1 1 16
32 M SMITH 29 1-2 0-1 2-2 0-2 3 5 4 2 4
20 J SWARTZENDRUBER 31 8-12 0-0 5-5 2-5 5 1 2 3 21
Team Totals 27-43 6-16 24-32 8-33 26 19 17 17 96

Percentages: FG 55.9%, 3FG 37.5%, FT 75%
Blocked shots: 5 (D CREECH, C JAMES 3, J SWARTZENDRUBER)
Pts off turnovers: 18
2nd Chance pts: 3
Bench pts: 26
Pts in Paint: 22
Biggest lead: 18 (89-71)
Team Off Reb: 5
Team Def Reb: 2
Deadball Reb: 5
Team Turnovers: 17

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
Clackamas Men 34 51 0 0 0 85
Blue Mountain (M) 44 52 0 0 0 96

Number of ties: 1
Number of lead changes: 1

[Close Window]