STAT CENTRAL
BASKETBALL - "Media Box Score"

Clackamas Men   vs   Spokane (M)
[Close Window]
Clackamas Men   vs   Spokane (M)
DATE: 11/25/2006     TIME: 6:00:00 PM Pacific     SITE: Neutral     ATTENDANCE: 700   

Clackamas Men
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
32 A Brickley 2 0-0 0-0 0-0 0-0 1 0 0 0 0
23 A Brock 18 2-3 0-4 2-2 2-5 0 2 0 1 6
22 D Cernin 16 2-3 1-4 2-2 2-6 4 4 0 2 9
40 L Defrees 14 1-1 1-2 0-0 0-1 0 2 2 1 5
21 N Eldridge 18 1-5 7-11 3-4 1-4 0 1 1 0 26
24 B Freeman 29 6-12 0-1 5-6 2-18 1 3 2 1 17
25 N Germaneri 13 2-5 0-1 2-2 3-3 1 3 0 0 6
11 J Morgan 16 1-2 1-1 0-0 1-3 5 0 2 2 5
10 M Ross 15 1-3 0-1 0-0 0-1 2 3 1 1 2
20 J Sego 3 0-0 0-1 0-0 1-1 0 1 0 0 0
12 S Vaughan 31 4-11 0-1 8-12 1-3 5 3 2 2 16
Team Totals 20-45 10-27 22-28 13-47 19 22 10 10 92

Percentages: FG 41.7%, 3FG 37%, FT 78.6%
Blocked shots: 9 (A Brock 2, D Cernin 2, B Freeman 4, M Ross)
Pts off turnovers: 13
2nd Chance pts: 14
Bench pts: 33
Pts in Paint: 24
Biggest lead: 23 (89-66)
Team Off Reb: 0
Team Def Reb: 2
Deadball Reb: 2
Team Turnovers: 10

  Spokane (M)
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
20 E BEAL 27 5-9 0-2 6-6 1-3 2 3 2 0 16
42 S BROOKS 11 0-2 0-0 1-2 0-2 0 4 0 1 1
5 J CLIFT 32 2-6 2-3 2-5 0-2 5 0 5 3 12
10 Z GIANUKAKIS 24 3-9 1-5 0-0 1-8 0 2 0 0 9
15 B GREGG 24 2-2 1-7 0-0 1-3 1 3 1 1 7
33 J GREGG 12 0-5 0-0 1-2 1-5 1 3 2 0 1
4 J JOHNSON 2 0-0 1-1 0-0 0-0 0 1 0 0 3
50 R LIPPMAN 13 3-5 0-0 0-0 4-6 2 3 1 0 6
0 B MITCHELL 16 2-7 0-0 1-3 2-7 0 0 3 0 5
1 D SATTIN 0 0-0 1-1 0-0 1-2 1 0 0 0 3
40 K TURPIN 12 3-7 0-0 3-5 4-7 0 1 0 0 9
12 C WILKINS 0 0-0 0-1 2-2 0-2 3 2 0 2 2
Team Totals 20-52 6-20 16-25 18-51 15 22 14 7 74

Percentages: FG 36.1%, 3FG 30%, FT 64%
Blocked shots: 1 (J CLIFT)
Pts off turnovers: 13
2nd Chance pts: 19
Bench pts: 29
Pts in Paint: 28
Biggest lead: 8 (35-27)
Team Off Reb: 3
Team Def Reb: 1
Deadball Reb: 3
Team Turnovers: 14

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
Clackamas Men 38 54 0 0 0 92
Spokane (M) 37 37 0 0 0 74

Number of ties: 7
Number of lead changes: 11

[Close Window]