STAT CENTRAL
BASKETBALL - "Media Box Score"

Clackamas Men   vs   Olympic (M)
[Close Window]
Clackamas Men   vs   Olympic (M)
DATE: 11/24/2006     TIME: 6:00:00 PM Pacific     SITE: Neutral     ATTENDANCE: N   

Clackamas Men
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
32 A Brickley 9 1-2 1-3 0-0 1-2 0 4 2 1 5
23 A Brock 15 1-4 3-7 0-0 0-1 3 1 1 2 11
22 D Cernin 21 1-4 1-4 0-0 0-2 3 1 3 1 5
40 L Defrees 12 0-0 0-2 2-2 1-1 1 0 0 0 2
21 N Eldridge 22 2-5 3-10 1-2 0-1 2 1 1 4 14
24 B Freeman 26 8-13 0-0 3-3 9-17 5 4 6 3 19
25 N Germaneri 11 4-5 0-2 0-1 3-10 2 3 0 1 8
11 J Morgan 16 1-1 1-3 0-1 1-1 0 3 1 1 5
10 M Ross 19 2-2 0-3 0-0 1-2 6 2 5 1 4
20 J Sego 4 0-0 0-4 0-0 1-4 1 0 0 1 0
12 S Vaughan 27 6-9 1-3 4-4 1-3 1 2 0 0 19
Team Totals 26-45 10-41 10-13 23-52 24 21 19 15 92

Percentages: FG 41.9%, 3FG 24.4%, FT 76.9%
Blocked shots: 1 (A Brickley)
Pts off turnovers: 33
2nd Chance pts: 20
Bench pts: 42
Pts in Paint: 26
Biggest lead: 23 (87-64)
Team Off Reb: 5
Team Def Reb: 3
Deadball Reb: 0
Team Turnovers: 19

  Olympic (M)
  min fgm-a 3gm-a ftm-a or-t a pf to st pts
10 J HOWICK 15 2-4 0-1 2-2 1-1 0 1 0 0 6
31 W JASON 3 0-1 0-0 0-0 0-1 0 1 3 0 0
50 J JOHNSTON 9 0-2 0-0 0-2 1-5 0 4 0 0 0
11 J KING 20 5-8 0-1 5-7 1-2 3 1 6 1 15
5 A MARTINEZ 19 0-2 0-0 2-4 1-4 4 2 11 3 2
42 C McPHERSON 2 0-2 0-0 4-6 1-2 0 2 0 0 4
20 S MOORE 0 0-1 0-0 0-0 0-0 0 0 0 0 0
32 T SAYLER 27 1-2 3-5 2-2 1-1 0 1 2 1 13
34 A SHILDMYER 29 4-8 4-6 0-0 1-7 2 4 2 2 20
23 M SIMPKINS 18 1-5 0-0 2-2 1-9 1 1 3 1 4
44 R SWEET 22 2-5 2-3 1-1 0-0 2 1 3 1 11
40 T WEILAND 15 0-2 0-1 0-0 2-4 0 0 1 1 0
Team Totals 15-42 9-17 18-26 11-41 12 18 31 11 75

Percentages: FG 40.7%, 3FG 52.9%, FT 69.2%
Blocked shots: 5 (T SAYLER 3, M SIMPKINS, R SWEET)
Pts off turnovers: 22
2nd Chance pts: 5
Bench pts: 40
Pts in Paint: 18
Biggest lead: 0 (0-0)
Team Off Reb: 1
Team Def Reb: 4
Deadball Reb: 3
Team Turnovers: 31

Score by Periods  Per 1 Per 2 Per 3 Per 4 OT Total
Clackamas Men 49 43 0 0 0 92
Olympic (M) 41 34 0 0 0 75

Number of ties: 1
Number of lead changes: 0

[Close Window]