CyberSportsUSA.com


Box Score Report

Mount Douglas Rams
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Tony Zhang   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Toby Zhu   0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 7
4 Graylon Martin   0/1 0/0 0/0 0 0 0 0 1 0 1 0 0 11
6 Harrison Mar   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 13
8 Hayden Falck   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
9 Conor Morgan   5/5 0/9 2/2 12 0 8 8 5 2 2 2 1 30
11 Curtis Wilson   3/9 0/0 2/2 8 2 3 5 4 2 2 2 0 26
15 Sarbi Bassi   1/2 0/0 2/2 4 2 0 2 5 1 1 0 0 18
20 Elliot Rowe   4/7 4/10 0/1 20 0 0 0 1 2 1 0 1 40
22 Terrell Davis   2/5 0/0 5/6 9 1 1 2 2 0 0 0 2 23
23 Gurpinder Kang   6/10 1/4 4/6 19 2 5 7 3 1 6 0 2 32
5 Michael Griffin   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   21/39 5/23 15/19 72 7 23 30 24 8 13 4 6 0
Total FG Period 1 5/12 42.0% Period 2 8/10 80.0% Period 3 3/10 30.0% Period 4 5/7 71.0% Game 21/39 54.0%
3 PT FG Period 1 1/6 17.0% Period 2 2/5 40.0% Period 3 0/4 0% Period 4 2/8 25.0% Game 5/23 22.0%
Free Throws Period 1 6/7 86.0% Period 2 4/5 80.0% Period 3 3/3 100% Period 4 2/4 50.0% Game 15/19 79.0%

St. Georges Saints
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Saahil Sidoo   1/1 0/0 0/0 2 0 1 1 3 1 3 0 0 12
5 Bradyn Smith   1/5 1/2 0/0 5 1 4 5 1 5 0 0 2 26
7 Jovan Zigic   0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 2
8 Will Chamberlain   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
10 Deklan Chung   0/1 2/4 0/0 6 0 1 1 0 3 3 0 1 28
11 Sajen Gill   7/9 1/1 2/6 19 4 5 9 1 0 4 0 0 15
12 Lucas MacFayden   0/3 0/1 2/5 2 2 8 10 1 3 0 0 1 24
13 James Pitblado   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Milan Mitrovic   4/15 0/3 5/7 13 4 9 13 3 2 2 1 2 27
20 Tylon Barker   0/2 0/0 1/2 1 1 0 1 1 0 1 0 1 8
21 Chad Payne   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
22 Zaafir Ladha   2/7 0/0 0/0 4 3 0 3 3 1 0 0 1 20
42 Adam Hildebrand   10/16 0/0 7/8 27 8 4 12 3 1 1 0 0 38
  Total   25/59 4/11 17/28 79 29 33 62 17 16 15 1 8 0
Total FG Period 1 7/14 50.0% Period 2 5/13 38.0% Period 3 7/20 35.0% Period 4 6/12 50.0% Game 25/59 42.0%
3 PT FG Period 1 0/2 0% Period 2 2/4 50.0% Period 3 1/2 50.0% Period 4 1/3 33.0% Game 4/11 36.0%
Free Throws Period 1 2/5 40.0% Period 2 6/7 86.0% Period 3 5/9 56.0% Period 4 4/7 57.0% Game 17/28 61.0%

  STG MTD   STG MTD   STG MTD
Free Throw Pts 17 15 3Pt Points 12 15 Pts/Possession 0.93 1.13
Pts off Turnovers 12 14 2nd Chance Points 20 0 Pts off Bench 24 4
Total Rebounds 62 30 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.18 0.56 Def Rebound % 0.44 0.82 Total Rebound % 0.33 0.67

  Per 1 Per 2 Per 3 Per 4 Total
St. Georges Saints 16 22 22 19 79
Mount Douglas Rams 19 26 9 18 72