CyberSportsUSA.com


Box Score Report

Bethel College Threshers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Jessica Ebenkamp   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
2 Melissa Irwin   1/3 0/2 1/2 3 2 2 4 2 1 1 1 1 21
3 Jessica Muckenthaler   3/6 0/0 2/2 8 1 2 3 5 4 2 1 0 21
5 Katie Regier   2/3 0/0 1/1 5 2 1 3 1 0 2 0 1 12
11 Jordyn Blanson   0/4 0/0 3/4 3 0 2 2 0 0 0 0 0 9
14 Brieanna Zerger   0/2 0/2 0/1 0 0 2 2 2 2 8 0 4 35
15 Samantha Wilkerson   0/0 0/0 0/0 0 0 0 0 2 0 2 0 1 13
20 Payton Walker   1/4 1/5 0/0 5 0 4 4 1 0 0 0 2 22
22 Brittany Bates   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
24 Chelsea Harris   5/11 0/0 1/1 11 3 3 6 1 1 4 1 1 31
30 April Harpe   2/3 0/0 0/0 4 0 1 1 5 0 3 1 1 18
31 Taylor Durant   0/0 0/0 0/0 0 0 1 1 1 0 1 0 0 4
32 Sadie Minkevitch   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
33 Spencer Suderman   0/0 2/4 0/0 6 0 0 0 0 0 0 0 0 6
41 Brandi Florian   3/6 0/0 1/1 7 2 0 2 1 0 0 0 1 8
  Total   17/42 3/13 9/12 52 12 23 35 21 8 23 4 12 0
Total FG Period 1 3/15 20.0% Period 2 14/27 52.0% Game 17/42 40.0%
3 PT FG Period 1 1/7 14.0% Period 2 2/6 33.0% Game 3/13 23.0%
Free Throws Period 1 5/7 71.0% Period 2 4/5 80.0% Game 9/12 75.0%

Kansas Wesleyan Coyotes
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Montric Santee   1/1 2/3 2/4 10 0 0 0 2 2 3 0 2 23
5 Stephanie Frost   4/6 0/0 2/4 10 0 3 3 1 0 3 2 1 22
10 Heather Hewitt   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
12 Christian Cassity   2/5 1/1 3/4 10 1 0 1 3 1 0 0 1 22
14 Taylor Ebert   1/1 0/1 2/2 4 0 2 2 1 0 2 0 2 13
15 Rhys Pihl   2/8 0/1 3/4 7 1 2 3 1 6 1 0 1 27
20 Tessa Giammona   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Shelby Babcock   2/3 0/5 0/0 4 1 2 3 1 0 2 1 1 25
24 Jordan Sherwood   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
25 Kalie LeShore   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
31 Vanessa Kresin   0/1 1/4 4/7 7 4 7 11 2 2 4 0 2 29
34 Alecia Smith   2/4 0/2 3/4 7 2 5 7 3 1 4 1 2 28
55 Bethany Jeffery   1/2 0/0 0/0 2 1 1 2 1 0 1 0 0 11
  Total   15/31 4/17 19/29 61 16 26 42 15 12 20 4 12 0
Total FG Period 1 6/16 38.0% Period 2 9/15 60.0% Game 15/31 48.0%
3 PT FG Period 1 2/11 18.0% Period 2 2/6 33.0% Game 4/17 24.0%
Free Throws Period 1 7/11 64.0% Period 2 12/18 67.0% Game 19/29 66.0%

  KWU BTHL   KWU BTHL   KWU BTHL
Free Throw Pts 19 9 3Pt Points 12 9 Pts/Possession 0.72 0.92
Pts off Turnovers 12 13 2nd Chance Points 0 14 Pts off Bench 20 24
Total Rebounds 42 35 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.32 0.41 Def Rebound % 0.59 0.68 Total Rebound % 0.45 0.55

  Per 1 Per 2 Total
Kansas Wesleyan Coyotes 25 36 61
Bethel College Threshers 14 38 52