CyberSportsUSA.com


Box Score Report

Middleton Vikings
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Tylan Tullock   1/2 0/1 0/0 2 0 3 3 1 0 1 0 0 8
4 Braxton AHYOu   0/0 0/2 0/0 0 0 0 0 0 2 0 0 1 7
10 Brady Winfield   0/0 0/0 0/0 0 0 0 0 1 1 1 0 0 3
14 Porter Bennett   1/1 0/1 0/0 2 0 0 0 1 0 1 0 0 6
20 Cody Gibb   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3
22 Dominic Lara   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Dominic Sexton   1/1 0/1 2/2 4 1 1 2 1 0 0 0 1 5
24 Trevor Maughan   1/1 1/1 0/0 5 0 1 1 0 0 0 0 0 8
32 Hyder Jessup   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   4/5 1/6 2/2 13 1 7 8 4 3 3 0 2 0
Total FG Period 1 4/5 80.0% Game 4/5 80.0%
3 PT FG Period 1 1/6 17.0% Game 1/6 17.0%
Free Throws Period 1 2/2 100% Game 2/2 100%

Skyview Hawks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Myles Brewer   0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 2
3 Austin Sharp   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
10 Toby Anderson   0/0 0/0 0/0 0 0 2 2 0 1 1 0 0 6
11 Matt Lightfoot   0/1 0/0 0/0 0 1 0 1 0 0 1 0 1 3
12 Daniel Slemmer   0/2 0/0 0/0 0 0 0 0 0 1 1 0 0 6
20 JC Kennedy   0/0 1/2 0/0 3 0 0 0 0 0 0 0 0 3
21 Kacy Bonds   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
24 Lane Robbins   2/3 0/1 0/0 4 0 3 3 0 0 0 0 0 8
31 Sheldon Field   0/2 0/1 0/0 0 1 0 1 1 0 0 0 0 7
33 Grady Pearsall   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
34 Devan Berg   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
44 Walker Ray   0/0 0/0 0/0 0 0 0 0 2 0 1 0 0 5
  Total   2/8 1/4 0/0 7 2 5 7 3 3 4 0 1 0
Total FG Period 1 2/8 25.0% Game 2/8 25.0%
3 PT FG Period 1 1/4 25.0% Game 1/4 25.0%
Free Throws Period 1 0/0 0% Game 0/0 0%

  Sky Mid   Sky Mid   Sky Mid
Free Throw Pts 0 2 3Pt Points 3 3 Pts/Possession 0.93 0.5
Pts off Turnovers 3 9 2nd Chance Points 0 0 Pts off Bench 3 0
Total Rebounds 7 8 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.17 0.22 Def Rebound % 0.78 0.83 Total Rebound % 0.53 0.47

  Per 1 Total
Skyview Hawks 7 7
Middleton Vikings 13 13