CyberSportsUSA.com


Box Score Report

Nanaimo VIU
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Greg Gillies   2/2 2/2 5/5 15 0 2 2 3 1 0 0 0 10
5 Harrison Stupich   1/1 0/2 0/0 2 0 2 2 0 3 0 0 0 13
6 Brandon Jones   1/3 3/4 5/5 16 0 1 1 2 2 0 0 1 18
7 Evan Verdel   0/1 0/0 0/0 0 1 0 1 4 4 1 0 0 10
8 Davidson   3/4 2/2 1/2 13 0 0 0 2 1 1 0 1 19
9 J, Thom   1/2 1/4 2/2 7 1 3 4 0 6 0 1 3 20
12 Clayton Billet   1/1 2/5 0/0 8 0 1 1 0 2 2 0 2 17
13 J Black   0/1 1/2 0/0 3 0 1 1 0 2 1 0 0 10
14 Jason McKee   5/6 0/1 0/1 10 2 4 6 1 0 0 0 0 16
15 Tyler Olsen   4/7 0/0 0/0 8 1 2 3 3 0 1 0 0 15
21 P, McCarthy   3/4 0/1 1/2 7 1 3 4 0 1 0 0 0 21
24 Richard Townsend Gant   7/8 2/6 3/4 23 4 5 9 0 5 2 0 1 26
  Total   28/40 13/29 17/21 112 13 25 38 16 36 9 1 13 0
Total FG Period 1 4/9 44.0% Period 2 7/7 100% Period 3 8/13 62.0% Period 4 9/11 82.0% Game 28/40 70.0%
3 PT FG Period 1 4/9 44.0% Period 2 5/9 56.0% Period 3 2/6 33.0% Period 4 2/5 40.0% Game 13/29 45.0%
Free Throws Period 1 8/9 89.0% Period 2 4/4 100% Period 3 3/4 75.0% Period 4 2/4 50.0% Game 17/21 81.0%

Quest University K Kermodes
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Gibson Kyle   1/1 0/0 0/0 2 0 1 1 1 0 2 0 1 8
4 John Pankratz   0/0 1/3 1/2 4 1 0 1 3 1 1 0 1 17
5 Mo Dadfar   1/4 0/0 1/2 3 1 0 1 0 2 0 0 0 8
6 Niko Umagat   0/1 0/0 0/0 0 1 0 1 0 2 0 0 0 15
8 Jose Colorado   3/5 0/4 3/4 9 0 4 4 2 1 3 0 0 27
10 Dylan kular   1/1 1/5 0/0 5 0 0 0 3 0 0 0 0 11
15 Jordan Ghag   3/5 0/1 0/0 6 1 3 4 0 3 2 0 0 17
22 Gurminder Kang   4/5 0/1 4/7 12 2 1 3 0 0 2 0 1 20
23 Vlad Smiljkovic   1/4 0/1 0/0 2 1 0 1 0 0 0 0 0 10
30 Sunny Johal   2/2 0/0 2/2 6 0 1 1 0 1 0 1 0 17
32 Brodan Robertson   5/6 0/1 1/2 11 0 7 7 3 1 1 0 0 22
33 Connor Heinrichs   6/7 0/0 0/0 12 0 0 0 1 2 3 0 0 23
  Total   27/41 2/16 12/19 72 10 19 29 15 28 14 1 8 0
Total FG Period 1 7/10 70.0% Period 2 7/9 78.0% Period 3 8/14 57.0% Period 4 5/8 62.0% Game 27/41 66.0%
3 PT FG Period 1 0/5 0% Period 2 1/1 100% Period 3 0/2 0% Period 4 1/8 12.0% Game 2/16 12.0%
Free Throws Period 1 1/2 50.0% Period 2 4/6 67.0% Period 3 4/6 67.0% Period 4 3/5 60.0% Game 12/19 63.0%

  QST Nan   QST Nan   QST Nan
Free Throw Pts 12 17 3Pt Points 6 39 Pts/Possession 1.48 1.02
Pts off Turnovers 5 19 2nd Chance Points 5 8 Pts off Bench 37 46
Total Rebounds 29 38 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.41 0.29 Def Rebound % 0.71 0.59 Total Rebound % 0.57 0.43

  Per 1 Per 2 Per 3 Per 4 Total
Quest University K Kermodes 15 21 20 16 72
Nanaimo VIU 28 33 25 26 112