CyberSportsUSA.com


Box Score Report

Nanaimo VIU
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Greg Gillies   5/5 0/0 2/5 12 1 4 5 2 4 3 1 3 35
5 Harrison Stupich   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
6 Brandon Jones   3/5 0/1 2/2 8 1 3 4 3 3 3 1 1 26
8 Davidson   0/0 0/1 0/0 0 0 0 0 0 0 4 0 0 7
9 Jacob Thom   4/8 0/2 9/12 17 0 8 8 0 4 5 1 4 40
12 Clayton Billet   0/1 0/0 0/0 0 0 1 1 3 1 1 0 0 12
13 J Black   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
14 Jason McKee   1/1 0/0 0/0 2 0 0 0 3 0 3 0 0 7
15 Tyler Olsen   5/7 0/0 3/4 13 3 2 5 3 1 0 0 0 19
20 Dakota Russel   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Patrick McCarthy   8/19 0/0 2/5 18 4 4 8 4 1 0 0 0 26
24 Richard Townsend Gant   3/6 0/6 0/0 6 0 8 8 3 0 2 0 0 28
  Total   29/52 0/10 18/28 76 20 30 50 22 14 21 3 9 0
Total FG Period 1 7/13 54.0% Period 2 12/18 67.0% Period 3 3/9 33.0% Period 4 7/12 58.0% Game 29/52 56.0%
3 PT FG Period 1 0/3 0% Period 2 0/2 0% Period 3 0/4 0% Period 4 0/1 0% Game 0/10 0%
Free Throws Period 1 4/4 100% Period 2 2/7 29.0% Period 3 3/4 75.0% Period 4 9/13 69.0% Game 18/28 64.0%

UNBC Timberwolves
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Sam Raphael   3/9 2/3 3/5 15 0 3 3 1 1 2 0 1 39
2 Lucas Groot   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Dan Stark   1/1 0/0 0/0 2 1 0 1 3 1 1 0 0 11
4 Francis Rowe   2/4 0/1 1/3 5 0 1 1 2 1 3 0 2 17
5 Billy Cheng   0/0 0/1 0/0 0 0 1 1 0 0 0 0 0 3
6 Joel Rybachuk   8/15 1/4 5/8 24 1 4 5 4 3 3 0 2 38
7 Dennis Stark   0/0 0/0 0/0 0 0 1 1 4 2 1 0 2 7
8 Mike Conlin   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
9 Jose Araujo   4/7 1/6 1/2 12 1 2 3 2 1 0 0 1 23
10 Charles Barton   2/4 0/1 0/0 4 2 4 6 2 4 0 2 2 29
15 Kevan Madsen   2/6 0/0 5/8 9 4 6 10 5 0 1 1 1 33
  Total   22/46 4/16 15/26 71 17 23 40 23 14 16 3 11 0
Total FG Period 1 6/13 46.0% Period 2 6/11 55.0% Period 3 3/12 25.0% Period 4 7/10 70.0% Game 22/46 48.0%
3 PT FG Period 1 2/4 50.0% Period 2 0/4 0% Period 3 2/4 50.0% Period 4 0/4 0% Game 4/16 25.0%
Free Throws Period 1 1/2 50.0% Period 2 2/2 100% Period 3 4/6 67.0% Period 4 8/16 50.0% Game 15/26 58.0%

  UNBC Nan   UNBC Nan   UNBC Nan
Free Throw Pts 15 18 3Pt Points 12 0 Pts/Possession 0.99 0.96
Pts off Turnovers 21 11 2nd Chance Points 4 18 Pts off Bench 14 15
Total Rebounds 40 50 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.47 0.36 Def Rebound % 0.64 0.53 Total Rebound % 0.56 0.44

  Per 1 Per 2 Per 3 Per 4 Total
UNBC Timberwolves 19 14 16 22 71
Nanaimo VIU 18 26 9 23 76