CyberSportsUSA.com


Box Score Report

Nijmegen Magixx Playing for Kidsrights
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Maurice Acker   1/4 1/4 0/0 5 0 1 1 4 2 0 0 0 24
5 Dimeo van der Horst   3/5 0/1 2/2 8 0 5 5 2 6 1 0 2 25
6 Kieran Celaire   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
8 Thijs Vermeulen   1/1 4/7 1/1 15 1 2 3 5 1 0 0 0 20
9 Lucas Hargrove   3/6 0/2 0/1 6 2 2 4 4 0 2 0 0 30
10 Markel Humphrey   7/12 1/5 4/11 21 4 3 7 2 4 4 0 2 38
11 Henry Bekkering   2/6 4/8 4/4 20 1 3 4 5 2 2 0 1 31
13 Mor Fall   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
14 Craig Osaikwuwuomwan   1/1 0/1 0/0 2 0 1 1 1 0 1 0 0 9
15 Marcel Aarts   1/3 0/0 1/2 3 0 1 1 5 1 1 3 2 23
  Total   19/38 10/28 12/21 80 13 23 36 28 16 12 3 8 0
Total FG Period 1 3/11 27.0% Period 2 5/11 45.0% Period 3 5/8 62.0% Period 4 6/8 75.0% Game 19/38 50.0%
3 PT FG Period 1 1/5 20.0% Period 2 2/7 29.0% Period 3 2/6 33.0% Period 4 5/10 50.0% Game 10/28 36.0%
Free Throws Period 1 3/5 60.0% Period 2 2/4 50.0% Period 3 3/6 50.0% Period 4 4/6 67.0% Game 12/21 57.0%

Zwolle Landstede
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Damon Huffman   3/6 3/5 6/7 21 2 7 9 2 4 2 0 1 40
6 Amu Saaka   3/7 1/3 2/3 11 1 6 7 5 1 4 0 1 25
7 Cameron Wells   5/12 1/1 6/8 19 1 1 2 4 3 3 0 0 35
8 Nikki Hulzebos   3/8 0/0 0/0 6 1 2 3 4 0 3 0 0 26
9 Bas Veenstra   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
10 Mark Ridderhof   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3
12 Kenrick Zondervan   3/3 0/0 0/0 6 0 1 1 3 1 1 1 0 17
13 Arno Bunnig   1/2 0/1 1/1 3 0 0 0 1 0 0 0 0 15
14 Ram Elias Pour   1/2 0/0 1/3 3 1 0 1 3 0 0 0 0 6
15 Gerald Robbinson   6/11 1/4 2/4 17 4 11 15 2 1 5 0 0 33
  Total   25/51 6/14 18/26 86 19 33 52 24 10 18 1 2 0
Total FG Period 1 5/14 36.0% Period 2 7/10 70.0% Period 3 7/14 50.0% Period 4 6/13 46.0% Game 25/51 49.0%
3 PT FG Period 1 1/5 20.0% Period 2 1/2 50.0% Period 3 2/3 67.0% Period 4 2/4 50.0% Game 6/14 43.0%
Free Throws Period 1 0/0 0% Period 2 4/7 57.0% Period 3 7/9 78.0% Period 4 7/10 70.0% Game 18/26 69.0%

  Zwo Nijm   Zwo Nijm   Zwo Nijm
Free Throw Pts 18 12 3Pt Points 18 30 Pts/Possession 1.06 1.12
Pts off Turnovers 10 21 2nd Chance Points 16 3 Pts off Bench 29 31
Total Rebounds 52 36 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.28 0.45 Def Rebound % 0.55 0.72 Total Rebound % 0.41 0.59

  Per 1 Per 2 Per 3 Per 4 Total
Zwolle Landstede 13 21 27 25 86
Nijmegen Magixx Playing for Kidsrights 12 18 19 31 80