CyberSportsUSA.com


Box Score Report

Providence University College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Matt Antonio   0/0 0/0 0/0 0 1 2 3 3 1 3 0 0 32
5 Mumba Mulenga   0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 0
6 Jonathan Janke   2/6 0/2 0/1 4 0 6 6 4 0 2 0 0 34
7 Ken Tshibanda   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
8 Chris Funk   1/5 5/13 3/9 20 2 4 6 2 3 7 0 1 36
10 Ramon Dames   2/2 0/0 0/0 4 1 5 6 5 0 0 0 1 12
12 Picasso Knowles   1/3 2/6 0/0 8 0 0 0 0 3 4 0 0 21
13 Brennan Foidart   0/1 0/2 0/0 0 0 0 0 1 0 1 0 0 9
14 King Tshibanda   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Robert Kilmartin   3/5 0/0 0/1 6 1 2 3 3 0 1 0 1 24
21 Norvin Campos   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
22 Johnathan Thompson   4/11 2/3 6/10 20 3 3 6 2 1 10 0 4 31
  Total   13/34 9/26 9/21 62 22 29 51 20 8 30 0 7 0
Total FG Period 1 6/20 30.0% Period 2 7/14 50.0% Game 13/34 38.0%
3 PT FG Period 1 4/13 31.0% Period 2 5/13 38.0% Game 9/26 35.0%
Free Throws Period 1 6/9 67.0% Period 2 3/12 25.0% Game 9/21 43.0%

Trinity Bible College Lions
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 AJ Anthony   3/5 3/10 0/0 15 1 3 4 2 4 3 0 6 34
2 Pete Enos   1/3 0/0 0/0 2 2 8 10 3 1 2 0 1 23
3 Mikey Rosario   7/19 2/3 11/12 31 0 5 5 1 3 7 0 5 34
5 Michael Rohrbach   0/1 0/2 2/2 2 1 5 6 1 3 2 0 2 20
10 Kris Lauder   0/0 0/2 1/2 1 1 0 1 0 0 0 0 0 14
12 JD Pratt   0/0 2/7 0/0 6 0 0 0 1 0 1 0 0 7
20 Nick Lentz   5/10 0/0 2/4 12 6 1 7 4 0 1 1 2 22
24 Alan Usher   1/3 1/1 0/0 5 3 0 3 1 1 2 0 0 13
30 David Rohrbach   2/2 0/2 0/0 4 0 1 1 1 0 1 0 0 13
32 Cameron Martell   1/1 0/1 0/0 2 0 0 0 1 0 1 0 0 5
41 Josh Bialik   1/3 0/0 0/3 2 1 4 5 2 1 0 0 1 15
  Total   21/47 8/28 16/23 82 24 28 52 17 13 20 1 17 0
Total FG Period 1 10/19 53.0% Period 2 11/28 39.0% Game 21/47 45.0%
3 PT FG Period 1 5/16 31.0% Period 2 3/12 25.0% Game 8/28 29.0%
Free Throws Period 1 7/7 100% Period 2 9/16 56.0% Game 16/23 70.0%

  Tri Pro   Tri Pro   Tri Pro
Free Throw Pts 16 9 3Pt Points 24 27 Pts/Possession 0.79 0.99
Pts off Turnovers 34 15 2nd Chance Points 4 7 Pts off Bench 30 12
Total Rebounds 52 51 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.44 0.45 Def Rebound % 0.55 0.56 Total Rebound % 0.50 0.50

  Per 1 Per 2 Total
Trinity Bible College Lions 42 40 82
Providence University College 30 32 62