CyberSportsUSA.com


Box Score Report

Upton High School Bobcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 Colton Pierce   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
1 Bryton Materi   2/2 1/3 0/0 7 1 2 3 5 0 7 0 0 20
2 Logan Loberg   1/1 0/0 0/1 2 1 3 4 3 0 2 0 1 17
10 Jett Materi   0/0 0/0 0/0 0 0 1 1 2 0 3 0 0 14
12 Caleb Garhart   4/11 0/0 0/0 8 4 8 12 2 1 4 0 0 25
20 Mike Christensen   2/7 0/2 0/0 4 1 0 1 1 0 3 0 1 27
22 Ty Beck   0/0 0/1 0/0 0 0 0 0 1 0 1 0 1 3
23 Jake Kokesh   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
30 Judd Brost   6/15 1/1 4/5 19 3 4 7 5 1 4 0 1 28
44 Wyatt Burr   3/7 0/1 4/4 10 2 3 5 4 0 0 0 1 22
40 Davis Butts   1/1 0/0 0/0 2 1 0 1 1 0 1 0 0 4
  Total   19/44 2/8 8/10 52 14 22 36 24 2 25 0 5 0
Total FG Period 1 3/10 30.0% Period 2 6/10 60.0% Period 3 6/11 55.0% Period 4 4/13 31.0% Game 19/44 43.0%
3 PT FG Period 1 1/2 50.0% Period 2 1/4 25.0% Period 3 0/0 0% Period 4 0/2 0% Game 2/8 25.0%
Free Throws Period 1 4/4 100% Period 2 0/2 0% Period 3 2/2 100% Period 4 2/2 100% Game 8/10 80.0%

Ten Sleep High School Pioneers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Daniel Miller   0/2 2/3 0/0 6 0 1 1 2 0 1 0 0 31
4 Elias Huff   1/6 0/0 1/3 3 1 4 5 4 0 2 1 2 31
10 Kristian Nash   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
11 Dennis Lee   2/2 0/1 3/5 7 3 4 7 4 0 2 0 2 26
12 Friscoe Erdahl   7/12 0/2 8/9 22 0 2 2 3 2 6 0 6 32
15 Dalton Jones   1/1 0/0 0/1 2 1 0 1 0 0 1 0 0 8
20 Matthew Hoffman   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Logan Burningham   6/12 1/5 9/11 24 2 4 6 3 2 2 0 5 32
  Total   17/35 3/11 21/29 64 12 19 31 16 4 14 1 15 0
Total FG Period 1 8/13 62.0% Period 2 2/5 40.0% Period 3 5/11 45.0% Period 4 2/6 33.0% Game 17/35 49.0%
3 PT FG Period 1 0/1 0% Period 2 1/6 17.0% Period 3 1/3 33.0% Period 4 1/1 100% Game 3/11 27.0%
Free Throws Period 1 5/6 83.0% Period 2 5/10 50.0% Period 3 2/3 67.0% Period 4 9/10 90.0% Game 21/29 72.0%

  Ten Upt   Ten Upt   Ten Upt
Free Throw Pts 21 8 3Pt Points 9 6 Pts/Possession 0.76 1.02
Pts off Turnovers 24 15 2nd Chance Points 2 12 Pts off Bench 2 10
Total Rebounds 31 36 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.42 0.35 Def Rebound % 0.65 0.58 Total Rebound % 0.54 0.46

  Per 1 Per 2 Per 3 Per 4 Total
Ten Sleep High School Pioneers 21 12 15 16 64
Upton High School Bobcats 13 15 14 10 52