Warner Pacific
Knights
98
12/04/2008
1
2
OT
Time Outs
0
0:00
Time Outs
0
University of Puget Sound
Loggers
95
HOME
Box Score  Play by Play
AWAY
TEAM None TEAM
TEAM PERCENTAGES CURRENT PLAY-BY-PLAY ACTION TEAM PERCENTAGES
Field Goal %:   44.3
3 Point %:   44.0
Free Throw %:  65.4
TEAM STATISTICS
Turnover Points:   19
2nd Chance Points:   30
Bench Points:   62
Turnovers:   25
Steals:   6
0:00 End of Game
0:00 [WPC] Def Rebound
0:00 [UPS] 15 Williams, antwan 3Pt Attempt
0:06 [UPS] 15 Williams, antwan Enter Game
0:06 [UPS] 32 Krauel, robert Enter Game
0:06 [UPS] 14 Levin, bryce Enter Game
0:06 [UPS] 5 Foster, jason Enter Game
0:06 [UPS] 24 Boyce, austin Enter Game
0:06 [UPS] 32 Krauel, robert Leave Game
0:06 [UPS] 24 Boyce, austin Leave Game
0:06 [UPS] 15 Williams, antwan Leave Game
0:06 [UPS] 11 Koach, colin Leave Game
0:06 [UPS] 5 Foster, jason Leave Game
0:06 [WPC] Time Out
0:06 [WPC] 31 Dizdrevic, kenen FT Made
Field Goal %:   52.1
3 Point %:   36.8
Free Throw %:   57.1
TEAM STATISTICS
Turnover Points:   27
2nd Chance Points:   12
Bench Points:   84
Turnovers:   17
Steals:   16
PLAYER STATISTICS
Players FG 3P FT RB AS ST TO PF PT
00 Robinson, marquis 2/7 0/0 0/0 4 3 0 3 5 4
1 Riley, kaylone 3/10 0/0 4/5 15 0 2 2 4 10
2 Higgins, tom 0/1 0/1 0/0 0 0 0 1 1 0
3 Wong, mea 0/0 0/0 0/0 0 0 0 0 0 0
4 Nieman, andrew 0/0 0/0 0/0 0 0 0 0 0 0
5 Harvey, steffan 4/8 1/4 1/2 6 5 1 3 0 10
10 Green, nick 0/0 0/0 0/0 0 0 0 0 0 0
11 Fuhlendorf, erich 0/0 0/0 0/0 0 0 0 0 0 0
12 George, cameron 0/0 0/0 0/0 0 0 0 0 0 0
14 Moore, adam 14/25 4/7 0/1 8 2 2 7 3 32
15 Glisson, jake 3/9 1/1 2/4 7 3 0 1 4 9
21 Gobba, sebastian 1/3 0/1 1/2 7 2 1 2 2 3
22 Hoff, ryan 0/0 0/0 0/0 0 0 0 0 0 0
23 Wong, aukai 0/0 0/0 0/0 0 0 0 0 0 0
31 Dizdrevic, kenen 8/16 5/11 9/12 4 3 0 6 2 30
0/0 0/0 0/0 0 0 0 0 0 0
Knights 35/79 11/25 17/26 59 18 6 25 21 98
 
Players FG 3P FT RB AS ST TO PF PT
1 Crabb, trevor 0/0 0/0 0/0 0 0 0 0 0 0
2 Heyman, nadav 3/5 2/2 0/3 3 1 0 4 1 8
3 Brown, steffond 0/1 0/1 0/0 0 0 0 0 0 0
4 Douglas, bryce 0/1 0/0 0/0 0 0 0 0 0 0
5 Foster, jason 16/23 3/6 3/5 9 2 2 1 3 38
10 Aberg, david 0/1 0/1 0/0 0 0 0 0 0 0
11 Koach, colin 0/2 0/1 2/4 0 0 1 0 3 2
12 Gehring, conner 1/2 0/0 0/0 1 0 1 0 1 2
14 Levin, bryce 1/3 1/3 0/0 0 0 0 2 1 3
15 Williams, antwan 4/10 0/2 4/5 3 8 2 4 4 12
21 Shelton, kaleb 0/0 0/0 0/0 2 0 1 1 3 0
22 Egberuare, edric 1/2 0/1 1/2 0 1 1 0 1 3
24 Boyce, austin 2/2 1/1 2/2 1 0 3 1 4 7
31 Pinkney, james 0/0 0/0 0/0 0 1 0 1 1 0
32 Krauel, robert 10/21 0/1 0/0 7 0 3 3 4 20
0/0 0/0 0/0 0 0 0 0 0 0
Loggers 38/73 7/19 12/21 32 13 16 17 26 95
Page generated on 21:50:16 at 12/04/2008 by the CyberSports for Basketball Game Monitor
For product sales and more information.
Email lindgren@cybersportsusa.com
CyberSportsUSA.com, CyberSports for Basketball, CyberSports for Football,
CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA
owned and operated by CyberSports, Inc.
All Rights Reserved.
CyberSportsUSA.com Designed and Developed by PromoLab